Size | US/CA | UK/AU/NZ | Waist (IN) | Hips (IN) | Length (IN) |
S | 2-4 | 4-6 | 22.8-26.8 | 31.9-35.8 | 15.7 |
M | 6-8 | 8-10 | 24.8-28.7 | 33.7-37.8 | 16.1 |
L | 10-12 | 12-14 | 26.8-30.7 | 35.8-39.8 | 16.5 |
XL | 14-16 | 16-18 | 28.7-32.7 | 37.8-41.7 | 16.9 |
2XL | 16-18 | 18-20 | 30.7-34.7 | 39.8-43.7 | 17.3 |
3XL | 20-22 | 22-24 | 32.7-36.6 | 41.73-45.67 | 17.7 |
PERFECT FIT · GUARANTEE
Free Exchange & No-Hassle Returns.