Size | US/CA | UK/AU/NZ | Bust(IN) | Waist(IN) | HIps (IN) | Length (IN) |
XS | 0-2 | 2-4 | 30.8-33.1 | 22.8-25.2 | 33-35.4 | 49.1 |
S | 2-4 | 4-6 | 33.1-35.4 | 25.2-27.6 | 35.4-37.8 | 50.2 |
M | 6-8 | 8-10 | 35.4-37.8 | 27.6-29.9 | 37.8-40.2 | 51.3 |
L | 10-12 | 12-14 | 37.8-40.2 | 29.9-32.3 | 40.2-42.5 | 52.4 |
XL | 14-16 | 16-18 | 40.2-42.5 | 32.3-34.6 | 42.5-44.9 | 53.5 |
2XL | 16-18 | 18-20 | 42.5-44.9 | 34.6-37 | 44.9-47.2 | 54.61 |
3XL | 20-22 | 22-24 | 44.9-47.2 | 37-39.4 | 47.2-49.6 | 55.71 |
4XL | 22-24 | 24-26 | 47.2-49.5 | 39.4-41.8 | 49.6-52 | 57.81 |
PERFECT FIT · GUARANTEE
Free Exchange & No-Hassle Returns.